Thursday, August 09, 2018

Real GDP over time

The table below shows the annual percentage change in per capita Real GDP and Real GDP since 2001. The base year is 2012. Data from the Commerce Department (Bureau of Economic Analysis). Then some timeline charts covering the years 1948-2017


Date %CHPerCap %CHRGDP
2001 0.0025% 1.00%
2002 0.80% 1.74%
2003 1.98% 2.86%
2004 2.84% 3.80%
2005 2.56% 3.51%
2006 1.87% 2.86%
2007 0.91% 1.88%
2008 -1.08% -0.14%
2009 -3.39% -2.54%
2010 2.12% 2.56%
2011 0.77% 1.55%
2012 1.48% 2.25%
2013 1.09% 1.84%
2014 1.65% 2.45%
2015 2.07% 2.88%
2016 0.79% 1.57%
2017 1.27% 2.22%










No comments: